Home > Guides > Tag Developers Guide > Struts Tags > Tag Reference > UI Tag Reference > radio |
Please make sure you have read the Tag Syntax document and understand how tag attribute syntax works.
Important
Note that the listkey and listvalue attribute will default to "key" and "value" respectively only when the list attribute is evaluated to a Map or its decendant. Everything else will result in listkey and listvalue to be null and not used.
Render a radio button input field.
Dynamic Attributes Allowed:true | |||||
Name | Required | Default | Evaluated | Type | Description |
---|---|---|---|---|---|
accesskey | false | false | String | Set the html accesskey attribute on rendered html element | |
class | false | false | String | The css class to use for element - it's an alias of cssClass attribute. | |
cssClass | false | false | String | The css class to use for element | |
cssErrorClass | false | false | String | The css error class to use for element | |
cssErrorStyle | false | false | String | The css error style definitions for element to use | |
cssStyle | false | false | String | The css style definitions for element to use | |
disabled | false | false | String | Set the html disabled attribute on rendered html element | |
errorPosition | false | false | String | Define error position of form element (top|bottom) | |
id | false | false | String | HTML id attribute | |
javascriptTooltip | false | false | false | Boolean | Use JavaScript to generate tooltips |
key | false | false | String | Set the key (name, value, label) for this particular component | |
label | false | false | String | Label expression used for rendering an element specific label | |
labelSeparator | false | : | false | String | String that will be appended to the label |
labelposition | false | false | String | Define label position of form element (top/left) | |
list | true | false | String | Iterable source to populate from. If the list is a Map (key, value), the Map key will become the option 'value' parameter and the Map value will become the option body. | |
listCssClass | false | false | String | Property of list objects to get css class from | |
listCssStyle | false | false | String | Property of list objects to get css style from | |
listKey | false | false | String | Property of list objects to get field value from | |
listLabelKey | false | false | String | Property of list objects to be used to lookup for localised version of field label | |
listTitle | false | false | String | Property of list objects to get title from | |
listValue | false | false | String | Property of list objects to get field content from | |
listValueKey | false | false | String | Property of list objects to get field value label from | |
name | false | false | String | The name to set for element | |
onblur | false | false | String | Set the html onblur attribute on rendered html element | |
onchange | false | false | String | Set the html onchange attribute on rendered html element | |
onclick | false | false | String | Set the html onclick attribute on rendered html element | |
ondblclick | false | false | String | Set the html ondblclick attribute on rendered html element | |
onfocus | false | false | String | Set the html onfocus attribute on rendered html element | |
onkeydown | false | false | String | Set the html onkeydown attribute on rendered html element | |
onkeypress | false | false | String | Set the html onkeypress attribute on rendered html element | |
onkeyup | false | false | String | Set the html onkeyup attribute on rendered html element | |
onmousedown | false | false | String | Set the html onmousedown attribute on rendered html element | |
onmousemove | false | false | String | Set the html onmousemove attribute on rendered html element | |
onmouseout | false | false | String | Set the html onmouseout attribute on rendered html element | |
onmouseover | false | false | String | Set the html onmouseover attribute on rendered html element | |
onmouseup | false | false | String | Set the html onmouseup attribute on rendered html element | |
onselect | false | false | String | Set the html onselect attribute on rendered html element | |
requiredLabel | false | false | false | Boolean | If set to true, the rendered element will indicate that input is required |
requiredPosition | false | false | String | Define required position of required form element (left|right) | |
style | false | false | String | The css style definitions for element to use - it's an alias of cssStyle attribute. | |
tabindex | false | false | String | Set the html tabindex attribute on rendered html element | |
template | false | false | String | The template (other than default) to use for rendering the element | |
templateDir | false | false | String | The template directory. | |
theme | false | false | String | The theme (other than default) to use for rendering the element | |
title | false | false | String | Set the html title attribute on rendered html element | |
tooltip | false | false | String | Set the tooltip of this particular component | |
tooltipConfig | false | false | String | Deprecated. Use individual tooltip configuration attributes instead. | |
tooltipCssClass | false | StrutsTTClassic | false | String | CSS class applied to JavaScrip tooltips |
tooltipDelay | false | Classic | false | String | Delay in milliseconds, before showing JavaScript tooltips |
tooltipIconPath | false | false | String | Icon path used for image that will have the tooltip | |
value | false | false | String | Preset the value of input element. |
In this example, a radio control is displayed with a list of genders. The gender list is built from attribute id=genders. The framework calls getGenders() which will return a Map. For examples using listKey and listValue attributes, see the section select tag. The default selected one will be determined (in this case) by the getMale() method in the action class which should return a value similar to the key of the getGenders() map if that particular gender is to be selected.